Key kupu: Pooro Parahi Pooro, Pooro Parahi Parahi Pooro, Pooro Parahi Whakakikoruatia Nikeli, Pooro Parahi, Pooro Paoro, Pooro
ingoa hua | NGA POI POI |
Rahi | 1/2"-2" |
Poaka | Kore katoa |
Taupānga | Te wai, te hinu, me etahi atu wai kore-kino |
Te pehanga mahi | PN30 |
Te pāmahana mahi | -10 ki te 110°C |
Te roa o te mahi | 20,000 huringa |
Paerewa kounga | EN13828, EN228-1/ ISO5208 |
Whakamutu Hononga | BSP |
Āhuatanga: | Hoahoa taumaha mo te pehanga teitei |
Ko te anga o te kakau anti-pupuhi-waho/O-Ring, nati Pressure ranei |
100% te whakamatautau rerenga i runga i te valve i mua i te tuku |
Kei te hiahia nga kaihoko me te OEM e manakohia |
Te takai | Ko nga pouaka o roto kei roto i nga kaata, ka utaina ki nga palleti |
Ka whakaaetia te hoahoa kua whakaritea |
Te rahi o te poka mo nga marere poro parahi:
NO | Waehanga | Rauemi |
1 | Tinana | Parahi |
2 | nohoanga | PTFE |
3 | Pooro | Parahi |
4 | Potae | Parahi |
5 | Kakau | Parahi |
6 | O-mowhiti | NBR |
7 | Kakau | Te maitai |
8 | Nati | Te maitai |
Te rahi o te poka mo nga marere poro parahi:
RAHI | L | H | DN | D | Taumaha | Kaata |
1/2" | 55.5 | 4A6 | 13.5 | 82 | 170 | 120 |
3/4" | 60 | 49 | 17.5 | 82 | 235 | 96 |
1" | 73.5 | 54.5 | 21.5 | 105 | 390 | 64 |
11/4" | 81.5 | 66.5 | 28 | 118 | 573 | 32 |
11/2" | 94.5 | 72.5 | 37 | 118 | 788 | 16 |
2" | 108.5 | 84.7 | 44 | 150 | 1280 | 16 |
Rere whakaputanga o nga Pooro Parahi:
Rauemi parahi Te hanganga matū e whakamahia ana mo nga reera poroporo parahi:
Ko nga maimoatanga mata e waatea ana mo nga reera poro parahi:
Te takai o nga marere poro parahi:
Taiwhanga Whakamatau mo nga reera poroporo parahi:
He aha i whiriwhiri ai i a SHANGYI hei kaiwhakarato hiko o Haina:
1.rofessional valve manufacturer, with over 20 years of industry experiences.
2.Monthly production kaha o 1million huinga, ka taea te tuku tere
3.Te whakamatautau ia takirere tetahi i tetahi
4.Intensive QC me te wa-waahi tuku, kia pai ai te kounga me te pumau
5.Ko nga korero whakautu urupare, mai i mua i te hokohoko ki muri i te hoko