Key kupu: Pooro Parahi Pooro, Pooro Parahi Parahi Pooro, Pooro Parahi Whakakikoruatia Nikeli, Pooro Parahi, Pooro Paoro, Pooro
ingoa hua | NGA POI POI |
Rahi | 1/2"-2" |
Poaka | Kore katoa |
Taupānga | Te wai, te hinu, me etahi atu wai kore-kino |
Te pehanga mahi | PN16 |
Te pāmahana mahi | -10 ki te 110°C |
Te roa o te mahi | 20,000 huringa |
Paerewa kounga | EN13828, EN228-1/ ISO5208 |
Whakamutu Hononga | BSP |
Āhuatanga: | Hoahoa taumaha mo te pehanga teitei |
Ko te anga o te kakau anti-pupuhi-waho/O-Ring, nati Pressure ranei |
100% te whakamatautau rerenga i runga i te valve i mua i te tuku |
Kei te hiahia nga kaihoko me te OEM e manakohia |
Te takai | Ko nga pouaka o roto kei roto i nga kaata, ka utaina ki nga palleti |
Ka whakaaetia te hoahoa kua whakaritea |
Te rahi o te poka mo nga marere poro parahi:
NO | Waehanga | Rauemi |
1 | Tinana | Parahi |
2 | nohoanga | PTFE |
3 | Pooro | Parahi |
4 | Potae | Parahi |
5 | Kakau | Parahi |
6 | O-mowhiti | NBR |
7 | Kakau | Te maitai |
8 | Nati | Te maitai |
Te rahi o te poka mo nga marere poro parahi:
RAHI | L | H | DN | D | Taumaha | Kaata |
1/2" | 48.5 | 43.5 | 13.5 | 93 | 175 | 120 |
3/4" | 54.7 | 54 | 17 | 101.5 | 235 | 108 |
1" | 64.7 | 54 | 21.5 | 104.5 | 355 | 60 |
11/4" | 72.6 | 73.5 | 27 | 144 | 605 | 24 |
11/2" | 82.5 | 77 | 32 | 144 | 730 | 24 |
2" | 91 | 87.5 | 40 | 160 | 1120 | 12 |
Rere whakaputanga o nga Pooro Parahi:
Rauemi parahi Te hanganga matū e whakamahia ana mo nga reera poroporo parahi:
Ko nga maimoatanga mata e waatea ana mo nga reera poro parahi:
Te takai o nga marere poro parahi:
Taiwhanga Whakamatau mo nga reera poroporo parahi:
He aha i whiriwhiri ai i a SHANGYI hei kaiwhakarato hiko o Haina:
1.rofessional valve manufacturer, with over 20 years of industry experiences.
2.Monthly production kaha o 1million huinga, ka taea te tuku tere
3.Te whakamatautau ia takirere tetahi i tetahi
4.Intensive QC me te wa-waahi tuku, kia pai ai te kounga me te pumau
5.Ko nga korero whakautu urupare, mai i mua i te hokohoko ki muri i te hoko